Primary sources can be used as assessment tools to both reveal and further student understanding.
| Activity Type | Grade | Subject / Sub-Subject |
Lesson Title |
|---|---|---|---|
| Introduction | 1 | Library | Biographies of Famous American Leaders |
| Introduction | 2 | Arts / Music | Sort-It-Out Musical Instrument Classification |
| Introduction | 2 | Science / Life Science | Wetlands |
| Introduction | 2 | Social Studies / World History | Intro to Ancient Egypt |
| Introduction | 3 | Math / Computation/Estimation | Multiplication Rhymes |
| Introduction | 4 | Language Arts / Writing | What if you Were There? |
| Introduction | 4 | Library | Segregation |
| Introduction | 4 | Social Studies | Zoom In: Monitor and Merrimac |
| Introduction | 5 | Arts | "Sort It Out:" American Symbols |
| Introduction | 6 | Foreign Language | Proper and Common Nouns |
| Introduction | 6 | PE/Health | Warm-Ups: Now and Then |
| Introduction | 6 | Science / Earth Science | Natural Resources |
| Introduction | 6 | Social Studies | Building Responsible Communities in Colonial America |
| Introduction | 7 | Arts / Art | Zoom In- Mary Cassatt |
| Introduction | 7 | Language Arts | Visualizing Using Detailed Images |
| Introduction | 7 | Math / Ratios & Percents | Branding of America: products and change |
| Introduction | 9 | Social Studies / World History | Cold War- Cuban Missile Crisis |
| Introduction | 9 - 12 | Arts / Art | Introduction to Wood Block Prints |
| Introduction | 9 - 12 | Foreign Languages / Latin | Warm Up for Latin II and III |
| Introduction | 10 | PE/Health | Prohibition Zoom In |
| Introduction | 10 | Professional Studies | Working |
| Introduction | 11 | Science / Physics | Erosion by Water (Geophysics) |
| Introduction | 12 | Language Arts / Reading | Zoom In Grapes of Wrath |
| Investigation | Pre-K | Social Studies | Pancakes - Comparing Photographs |
| Investigation | K-1 | Social Studies | Past vs. Present |
| Investigation | K-2 | Language Arts / Oral Language | Jack and the Beanstalk Literacy Activities |
| Investigation | 1 | Language Arts / Oral Language | How things Change - Glen Echo park |
| Investigation | 2 | English as a Second Language | Sound Out the Letter (S) |
| Investigation | 2 | Foreign Languages / Spanish | De Quien es esto Escudo? |
| Investigation | 3 | Library | Introduction to Primary Sources |
| Investigation | 3 | Social Studies | U.S. Presidents (Life in a Box) |
| Investigation | 3 - 5 | PE/Health | Healthy Choices - FitSmart Club |
| Investigation | 3 | Social Studies / Explorers | Visual Discovery: Christopher Columbus |
| Investigation | 4 | Science / Physical Science | The weather – Tools to measure and control the weather. |
| Investigation | 4 | Social Studies / U.S. History | Revolutionary War / Caption It |
| Investigation | 5 | Arts / Music | Leonard Bernstein’s Young People’s Concerts |
| Investigation | 5 | Language Arts | Print and Non-Print Features: What’s the Same? |
| Investigation | 6 | Language Arts / Poetry | Through the Eye of the Poet |
| Investigation | 6 | Math / Geometry | Angles in Action |
| Investigation | 6 | Social Studies / U.S. History | Civil War – Description of Life in the South |
| Investigation | 7 | Language Arts / Poetry | Poetry in Unlikely Places - JKF’s Inaugeration |
| Investigation | 7 | Science / Life Science | Life in a Biome |
| Investigation | 9 - 12 | Social Studies / Government | Political Cartoons |
| Investigation | 12 | Language Arts | Government Camp Governance-- How realistic is Steinbeck's portrayal? |
| Performance Assessment |
K | Social Studies | Community Helper Matching Game |
| Performance Assessment |
2 | Science / Earth Science | Ecosystems |
| Formal Assessment |
2 | Social Studies / U.S. History | Native American Tribes - Sort Them Out |
| Performance Assessment |
3 | Social Studies / World History | Sort-It-Out: Greece vs. Rome |
| Formal Assessment |
5 | Language Arts / Writing | Norwegian Immigrants Writing Response |
| Performance Assessment |
6 | Social Studies | U.S. Constitution |
| Formal Assessment |
6 | Social Studies / World History | European Exploration |
| Performance Assessment |
6 - 7 | Language Arts | Matching Images with Character “Voice” |
| Formal Assessment |
8 | Math / Geometry | Geometry |
| Formal Assessment |
8 | Social Studies / Geography | Landforms and States |
| Formal Assessment |
9 | Social Studies / World History | Reviewing 20th Century Conflicts |
| Formal Assessment |
10 - 11 | Math / Geometry | Geometry Terms/Symmetry |